Goodwood Results  2009
No Name Dressage Place Obs 1 Obs 2 Obs 3 Obs 4 Obs 5 Total  Part B Part A+B Place Cones Time Total Part C Part A + B + C  Overall Place 
Novice
61 Jane Stuart  N/A N/A 7.3 10.6 10.2 11.4 12.6 52.1 52.1 N/A 0.0 52.1 -
60 Sarah Cockram 68 9th 0.0 0.0 0.0 0.0 0.0 0.0 68.0 E 0 35.0 E E -
60 Jim Hailstone N/A N/A 13.0 24.8 18.0 0.0 0.0 55.8 - - - - - - -
66 Lisa Bray 49 2nd 6.2 7.6 8.8 9.2 9.6 41.4 90.4 2nd 12 3.5 15.5 105.9 4th
67 Adrien Macleod  60 7th 10.0 10.0 11.0 11.0 13.0 55.0 115.0 5th 3 0.0 3.0 118.0 5th
68 Jane Parsons 60 7th 7.7 11.6 11.0 11.6 14.2 56.1 116.1 7th 9 0.0 9.0 125.1 7th
69 Cala Reeves 59 6th 7.2 9.8 34.4 12.6 11.4 75.4 134.4 8th 3 0.0 3.0 137.4 8th
81 Sue Martin  65 8th 5.8 7.6 7.0 9.0 8.9 38.3 103.3 4th 0 0.0 0.0 103.3 3rd
85 Christine Tomkins 77 10th - - - - - R - 0 44.0 E - -
86 Patricia Caddy 44 1st 6.2 8.2 7.4 8.0 9.0 38.8 82.8 1st 9 0.0 9.0 91.8 1st
87 Sophie Lord 57 5th 9.4 13.2 11.4 12.0 12.5 58.5 115.5 6th 9 0.0 9.0 124.5 6th
97 Jessica Pini 54 4th 7.4 11.2 8.2 10.0 11.6 48.4 102.4 3rd 0 0.0 0.0 102.4 2nd
98 Harriet Barker  52 3rd 30.8 13.2 15.2 12.2 14.0 E 52.0 E 0 4.5 E - -
Open
40 Nigel Chandler 64 6th 6.2 8.6 7.8 9.0 10.5 42.1 106.1 5th 6 11.5 17.5 123.6 6th
47 Matt Green 52 1st 7.1 9.0 8.4 8.8 10.6 43.9 95.9 1st 6 0.0 6.0 101.9 2nd
51 Anne Wilkinson 72 7th - - - - - - - - 12 0.5 12.5 - -
52 Caroline Douglas 58.4 3rd 8.0 9.6 9.6 10.4 11.4 49.0 107.4 6th 6 2.0 8.0 115.4 5th
53 Diane Phillips  60.8 4th 6.7 7.6 7.4 8.8 9.6 40.1 100.9 3rd 0 0.5 0.5 101.4 1st
54 Adam Wyllie 61.6 5th 6.7 7.2 8.6 8.0 10.4 40.9 102.5 4th 12 0.0 12.0 114.5 4th
55 Mike Fithyan 79.4 8th 9.2 10.6 31.2 12.8 15.5 79.3 E E 9 14.5 23.5 E -
56 Sue Bushell 54.4 2nd 7.2 8.0 8.0 9.6 9.4 42.2 96.6 2nd 6 0.5 6.5 103.1 3rd
Pairs
57 Minta Winn 63.2 3rd 6.0 6.8 6.6 8.6 8.6 36.6 99.8 2nd 0 5.5 5.5 105.3 2nd
58 Sarah Garnett 43.2 1st 26.4 7.6 8.2 9.0 16.2 67.4 110.6 3rd 3 6.5 9.5 120.1 3rd
59 Emma Burge  48.0 2nd 6.7 8.0 7.8 9.0 9.8 41.3 89.3 1st 3 9.5 12.5 101.8 1st
Multiples
99 Chris Orchard 90.2 1st 21.0 18.0 19.4 16.0 18.4 92.8 183.0 2nd 15 26.0 41.0 224.0 1st
51 Robert Wilkinson  - - 10.1 12.6 11.2 13.0 13.7 60.6 60.6 1st - - - - -

 

Back to Results Page